1.5.3 Report Tab
This tab gives you access to various common reports used in a medical office.
Title | Type |
---|---|
1.5.3.0 Report Tab Menu | Page |
1.5.3.1 EDB list (Estimated Date of Birth) 05 | Page |
Report List | Image |
Demographic Report Tool | Image |
Clinical Reports | Image |
Injection Report | Image |
BCAR | Image |
Prevention Report | Image |
Prevention Letter | Image |
Manage Letters | Image |
Generic Flu recall letter template | File |
Set Edit | Image |
EDB list | Image |
Day Sheet | Image |
No Show | Image |
Consultation Request | Image |
Pt chart list | Image |
Patients over a given age | Image |
Configure Report | Image |
Add Caption | Image |
Select Report | Image |
Add New Report | Image |
Select Form | Image |
Ontario OAR report from Form Report | Image |
prevention 2nd letter | Image |
Document Actions