1.0 General Operation
Title | Type |
---|---|
1.1 Login and Preferences | Folder |
1.2 The Appointment Screen | Folder |
1.3 Master Demographic Records | Folder |
1.4 Billing | Folder |
1.5 Reports | Folder |
1.6 Administration | Folder |
1.7 Communication | Folder |
1.8 Inbox manager | Folder |
1.9 Caseload View | Page |
1.10 Transferring Patient Records | Page |
1.11 Accessing OSCAR using a Mobile phone | File |
Caseload View | Image |
12 schedule to caseload view | Image |
12 caseload back to schedule | Image |
12 Caseload Sort | Image |
12 Caseload Filter | Image |
Document Actions