2.0 The "Classic" Interface
For those with traditional tastes and established workflows we offer the "classic" interface as an alternative. Expanded and improved since OSCAR 12 of course
Title | Type |
---|---|
2.1 Schedule View | Page |
2.2 Appointment Screen Tabs | Page |
2.3 eChart | Page |
2.5.1 oscarPrevention | Page |
2.4.1 eForm Magic part A - Standard Tags | Page |
2.4.2 eForm Magic part B - Measurements | Page |
15 Schedule view | Image |
ToDo | Image |
Daysheet | Image |
Here | Image |
Picked | Image |
Empty | Image |
NoShow | Image |
Cancelled | Image |
Billed | Image |
Stop Sign | Image |
15 Search | Image |
15 Report | Image |
15 Inbox | Image |
15 Classic eChart | Image |
15 Critical | Image |
15 Study flag | Image |
Rx | Page |
15Rx | Image |
15FavoritePharm | Image |
2.4.2 eForm Magic part C - Programming | Page |
Rx_enhanced view | Image |
not rx_enhanced | Image |
15 Con Report | Image |
15 Consultation | Image |
15 Preference | Image |
15 Resource Page | Image |
15 Billing: Billed Report | Image |
15 eDoc | Image |
15 Tickler | Image |
15 Know To Act | Image |
15 Administration | Image |
15 Dashboard Examples | Image |
15 PHR | Image |
Document Actions